Texas Algebra 2 TEKS Hardcover Student Textbook by McGraw Hill Education. Statistics and Probability. Exponential and Logarithmic Functions.
| Narrative Type | Nonfiction |
| Publisher | McGraw-Hill |
| Original Language | English |
| Intended Audience | Adults, Young Adults |
| Edition | Professional Edition |
| Publication Year | 2016 |
| Type | Activity Book |
| Format | Hardcover |
| Language | English |
| Author | John A. Carter |
| Features | Illustrated |
| Genre | Mathematics & Sciences |
| Topic | Mathematics, Books |
| Country Of Origin | United States |
| ISBN | 0021392560 |
Texas Algebra 2 TEKS Hardcover Student Textbook by McGraw Hill Education. Statistics and Probability. Exponential and Logarithmic Functions.