You are purchasing a Good copy of 'Microeconomics Made Simple: Basic Microeconomic Principles Explained in 100 Pages or Less (Financial Topics in 100 Pages or Less)'.
| Release Year | 2014 |
| ISBN | 9780981454290 |
| Publisher | Simple Subjects, LLC |
| Item Length | 8 in |
| Publication Year | 2014 |
| Format | Trade Paperback |
| Language | English |
| Illustrator | Yes |
| Item Height | 0.3 in |
| Genre | Business & Economics |
| Item Weight | 5.5 Oz |
| Item Width | 5 in |
| Number Of Pages | 134 Pages |
You are purchasing a Good copy of ‘Microeconomics Made Simple: Basic Microeconomic Principles Explained in 100 Pages or Less (Financial Topics in 100 Pages or Less)’.