It is a comprehensive guide focused on electronics, circuits, and transistors, making it a valuable resource for those working in the technology and engineering fields. The book, published in 1976 by @Tab Books, features faux leather binding and illustrations, adding to its appeal.
| Original Language | English |
| Item Length | 8 1/4 in |
| Vintage | Yes |
| Unit Type | Unit |
| Format | Trade Paperback |
| Language | English |
| Item Height | 1 5/16 in |
| Item Width | 5 1/8 in |
| Narrative Type | Nonfiction |
| Publisher | @Tab Books |
| Edition | First Edition |
| Publication Year | 1976 |
| Era | 1970s |
| Author | Tab Editorial Staff |
| Country Of Origin | United States |
| Item Weight | 1 lb 4.5 oz |
| Number Of Pages | 518 Pages |
It is a comprehensive guide focused on electronics, circuits, and transistors, making it a valuable resource for those working in the technology and engineering fields. The book, published in 1976 by @Tab Books, features faux leather binding and illustrations, adding to its appeal.